Usage Statistics for hades.planeacion.unam.mx

Summary Period: October 2019
Generated 12-May-2021 08:44 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for October 2019
Total Hits 511310
Total Files 476283
Total Pages 208036
Total Visits 24450
Total KBytes 13229488
Total Unique Sites 10169
Total Unique URLs 2702
. Avg Max
Hits per Hour 687 3379
Hits per Day 16493 22370
Files per Day 15363 20851
Pages per Day 6710 9043
Sites per Day 328 721
Visits per Day 788 1015
KBytes per Day 426758 681158
Hits by Response Code
Code 200 - OK 93.15% 476283
Code 206 - Partial Content 0.04% 209
Code 301 - Moved Permanently 0.26% 1329
Code 302 - Found 0.12% 615
Code 304 - Not Modified 0.24% 1221
Code 401 - Unauthorized 0.02% 122
Code 403 - Forbidden 0.03% 154
Code 404 - Not Found 6.13% 31334
Code 405 - Method Not Allowed 0.01% 30
Code 500 - Internal Server Error 0.00% 13

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 14353 2.81% 13010 2.73% 3364 1.62% 765 3.13% 654 6.43% 331564 2.51%
2 14742 2.88% 13435 2.82% 3300 1.59% 762 3.12% 619 6.09% 328559 2.48%
3 15646 3.06% 14388 3.02% 4910 2.36% 716 2.93% 509 5.01% 370172 2.80%
4 14353 2.81% 13282 2.79% 5572 2.68% 731 2.99% 547 5.38% 381709 2.89%
5 12426 2.43% 11356 2.38% 5764 2.77% 756 3.09% 383 3.77% 384848 2.91%
6 13170 2.58% 12261 2.57% 5735 2.76% 710 2.90% 440 4.33% 320016 2.42%
7 17029 3.33% 15783 3.31% 5204 2.50% 806 3.30% 520 5.11% 427480 3.23%
8 17134 3.35% 15707 3.30% 5754 2.77% 822 3.36% 602 5.92% 426784 3.23%
9 20603 4.03% 19214 4.03% 7716 3.71% 935 3.82% 688 6.77% 505396 3.82%
10 22370 4.38% 20851 4.38% 9043 4.35% 938 3.84% 721 7.09% 497040 3.76%
11 16561 3.24% 15322 3.22% 6226 2.99% 834 3.41% 499 4.91% 460194 3.48%
12 12769 2.50% 11849 2.49% 6003 2.89% 790 3.23% 479 4.71% 353872 2.67%
13 17770 3.48% 16698 3.51% 6390 3.07% 922 3.77% 625 6.15% 439682 3.32%
14 21264 4.16% 20072 4.21% 7425 3.57% 1015 4.15% 684 6.73% 516751 3.91%
15 18016 3.52% 16765 3.52% 6432 3.09% 877 3.59% 600 5.90% 412499 3.12%
16 17321 3.39% 16154 3.39% 7844 3.77% 844 3.45% 532 5.23% 424771 3.21%
17 20058 3.92% 18875 3.96% 8926 4.29% 893 3.65% 585 5.75% 551934 4.17%
18 15228 2.98% 14387 3.02% 7785 3.74% 706 2.89% 475 4.67% 345591 2.61%
19 11468 2.24% 10790 2.27% 7271 3.50% 603 2.47% 308 3.03% 337658 2.55%
20 14005 2.74% 13173 2.77% 7360 3.54% 728 2.98% 422 4.15% 331458 2.51%
21 18443 3.61% 17082 3.59% 7783 3.74% 848 3.47% 549 5.40% 527788 3.99%
22 19774 3.87% 18691 3.92% 8616 4.14% 881 3.60% 544 5.35% 681158 5.15%
23 17503 3.42% 16173 3.40% 6763 3.25% 784 3.21% 483 4.75% 483178 3.65%
24 18152 3.55% 16880 3.54% 7727 3.71% 798 3.26% 588 5.78% 439230 3.32%
25 16059 3.14% 15245 3.20% 8043 3.87% 691 2.83% 427 4.20% 379272 2.87%
26 13514 2.64% 12708 2.67% 7416 3.56% 627 2.56% 398 3.91% 350357 2.65%
27 14232 2.78% 13337 2.80% 7421 3.57% 689 2.82% 372 3.66% 509875 3.85%
28 14811 2.90% 13865 2.91% 6130 2.95% 854 3.49% 502 4.94% 558671 4.22%
29 17238 3.37% 16032 3.37% 6508 3.13% 744 3.04% 467 4.59% 373278 2.82%
30 18020 3.52% 16823 3.53% 8072 3.88% 756 3.09% 476 4.68% 378967 2.86%
31 17278 3.38% 16075 3.38% 5533 2.66% 836 3.42% 639 6.28% 399736 3.02%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 533 16551 3.24% 502 15570 3.27% 276 8562 4.12% 12504 387611 2.93%
1 418 12972 2.54% 400 12410 2.61% 253 7866 3.78% 14584 452105 3.42%
2 338 10501 2.05% 323 10019 2.10% 230 7130 3.43% 15380 476773 3.60%
3 285 8835 1.73% 274 8499 1.78% 225 6994 3.36% 9613 298016 2.25%
4 280 8700 1.70% 270 8373 1.76% 225 7000 3.36% 10914 338330 2.56%
5 308 9577 1.87% 296 9183 1.93% 237 7348 3.53% 13433 416414 3.15%
6 340 10549 2.06% 321 9975 2.09% 236 7345 3.53% 11164 346071 2.62%
7 448 13909 2.72% 419 12990 2.73% 242 7524 3.62% 13149 407614 3.08%
8 580 18003 3.52% 533 16528 3.47% 256 7944 3.82% 16043 497335 3.76%
9 675 20939 4.10% 621 19264 4.04% 270 8379 4.03% 15234 472254 3.57%
10 835 25902 5.07% 767 23789 4.99% 270 8394 4.03% 21462 665328 5.03%
11 904 28033 5.48% 835 25902 5.44% 285 8851 4.25% 21774 674987 5.10%
12 920 28539 5.58% 856 26543 5.57% 289 8982 4.32% 21592 669355 5.06%
13 902 27991 5.47% 836 25930 5.44% 291 9026 4.34% 24065 746024 5.64%
14 908 28177 5.51% 846 26252 5.51% 288 8957 4.31% 23215 719657 5.44%
15 812 25182 4.92% 753 23365 4.91% 305 9463 4.55% 18471 572594 4.33%
16 889 27576 5.39% 829 25706 5.40% 296 9194 4.42% 20723 642426 4.86%
17 925 28700 5.61% 861 26692 5.60% 302 9364 4.50% 21931 679848 5.14%
18 950 29470 5.76% 888 27533 5.78% 295 9174 4.41% 20380 631785 4.78%
19 1002 31062 6.07% 925 28685 6.02% 362 11224 5.40% 22693 703495 5.32%
20 872 27040 5.29% 812 25195 5.29% 306 9515 4.57% 20327 630134 4.76%
21 858 26603 5.20% 796 24694 5.18% 334 10365 4.98% 19260 597067 4.51%
22 823 25534 4.99% 763 23680 4.97% 333 10336 4.97% 20840 646041 4.88%
23 676 20965 4.10% 629 19506 4.10% 293 9099 4.37% 18007 558223 4.22%

Top 30 of 2702 Total URLs
# Hits KBytes URL
1 119713 23.41% 1199290 9.07% /webstats/
2 10540 2.06% 137877 1.04% /perfiles/
3 8917 1.74% 241716 1.83% /numeralia/
4 8698 1.70% 962259 7.27% /webstats/usage_201902.html
5 8547 1.67% 96563 0.73% /
6 7282 1.42% 18801 0.14% /coverflow/javascript/scriptaculous/scriptaculous.js
7 6877 1.34% 62596 0.47% /estilos/estadistica.css
8 6792 1.33% 818281 6.19% /coverflow/javascript/scriptaculous/prototype.js
9 6760 1.32% 13372 0.10% /sideualt/html/js/verifica.js
10 6733 1.32% 35182 0.27% /coverflow/css/shadowbox.css
11 6706 1.31% 11690 0.09% /coverflow/javascript/scriptaculous/flashShadowboxInjector.js
12 6657 1.30% 533154 4.03% /coverflow/javascript/shadowbox.js
13 6656 1.30% 39614 0.30% /coverflow/javascript/scriptaculous/shadowbox-prototype.js
14 6650 1.30% 10123 0.08% /coverflow/javascript/plug_flash.js
15 6363 1.24% 241334 1.82% /coverflow/javascript/scriptaculous/effects.js
16 5534 1.08% 70014 0.53% /egreso/
17 4832 0.95% 59953 0.45% /numeralia/stnum_02.css
18 3257 0.64% 359514 2.72% /webstats/usage_201609.html
19 3048 0.60% 344409 2.60% /webstats/usage_201803.html
20 2600 0.51% 290047 2.19% /webstats/usage_201504.html
21 2157 0.42% 10627 0.08% /perfiles/elige_analisis.php
22 1795 0.35% 42942 0.32% /series_inst/
23 1605 0.31% 177191 1.34% /webstats/usage_201604.html
24 1406 0.27% 7736 0.06% /egreso/elige_analisis.php
25 1286 0.25% 141253 1.07% /reportesinstitucionales/reporte_pobxcarrera.php
26 925 0.18% 11363 0.09% /agenda.php
27 684 0.13% 12350 0.09% /acreditadas/
28 665 0.13% 3322 0.03% /reportesinstitucionales/css/reportes.css
29 647 0.13% 2593 0.02% /webstats/usage_201905.html
30 492 0.10% 55074 0.42% /webstats/usage_201904.html

Top 10 of 2702 Total URLs By KBytes
# Hits KBytes URL
1 119713 23.41% 1199290 9.07% /webstats/
2 8698 1.70% 962259 7.27% /webstats/usage_201902.html
3 6792 1.33% 818281 6.19% /coverflow/javascript/scriptaculous/prototype.js
4 114 0.02% 753519 5.70% /reportesinstitucionales/reporte_pobpos_prog_y_entidad.php
5 6657 1.30% 533154 4.03% /coverflow/javascript/shadowbox.js
6 3257 0.64% 359514 2.72% /webstats/usage_201609.html
7 3048 0.60% 344409 2.60% /webstats/usage_201803.html
8 2600 0.51% 290047 2.19% /webstats/usage_201504.html
9 322 0.06% 256077 1.94% /indicadores_presupuesto/resultados_2018.xlsx
10 183 0.04% 254687 1.93% /indicadores_presupuesto/resultados_2018_4otrim_archivos/sheet024.htm

Top 10 of 1670 Total Entry Pages
# Hits Visits URL
1 8917 1.74% 6139 25.81% /numeralia/
2 8547 1.67% 2659 11.18% /
3 119713 23.41% 1625 6.83% /webstats/
4 3048 0.60% 1062 4.47% /webstats/usage_201803.html
5 3257 0.64% 743 3.12% /webstats/usage_201609.html
6 10540 2.06% 640 2.69% /perfiles/
7 1795 0.35% 609 2.56% /series_inst/
8 1605 0.31% 535 2.25% /webstats/usage_201604.html
9 1286 0.25% 473 1.99% /reportesinstitucionales/reporte_pobxcarrera.php
10 5534 1.08% 471 1.98% /egreso/

Top 10 of 1687 Total Exit Pages
# Hits Visits URL
1 8917 1.74% 5997 25.02% /numeralia/
2 8547 1.67% 1973 8.23% /
3 119713 23.41% 1699 7.09% /webstats/
4 3048 0.60% 1060 4.42% /webstats/usage_201803.html
5 1795 0.35% 855 3.57% /series_inst/
6 3257 0.64% 771 3.22% /webstats/usage_201609.html
7 10540 2.06% 764 3.19% /perfiles/
8 1605 0.31% 534 2.23% /webstats/usage_201604.html
9 5534 1.08% 521 2.17% /egreso/
10 1286 0.25% 514 2.14% /reportesinstitucionales/reporte_pobxcarrera.php

Top 30 of 10169 Total Sites
# Hits Files KBytes Visits Hostname
1 42216 8.26% 42216 8.86% 548912 4.15% 11 0.04% 92x255x195x226.static-customer.kzn.ertelecom.ru
2 41328 8.08% 41328 8.68% 544918 4.12% 45 0.18% vm285692.had.su
3 16687 3.26% 16687 3.50% 167211 1.26% 2 0.01% 81.162.107.60
4 8067 1.58% 7566 1.59% 140172 1.06% 170 0.70% google-proxy-64-233-172-206.google.com
5 8062 1.58% 7604 1.60% 137818 1.04% 165 0.67% google-proxy-64-233-172-208.google.com
6 7932 1.55% 7434 1.56% 135480 1.02% 179 0.73% google-proxy-64-233-172-210.google.com
7 6972 1.36% 6972 1.46% 69810 0.53% 1 0.00% 81.162.108.5
8 5761 1.13% 5761 1.21% 57704 0.44% 17 0.07% dynamic-2-61-188-6.pppoe.khakasnet.ru
9 5746 1.12% 5403 1.13% 100024 0.76% 121 0.49% google-proxy-66-102-6-194.google.com
10 5730 1.12% 5372 1.13% 103397 0.78% 136 0.56% google-proxy-66-102-6-192.google.com
11 5665 1.11% 5337 1.12% 107062 0.81% 136 0.56% google-proxy-66-102-6-222.google.com
12 3096 0.61% 2947 0.62% 50432 0.38% 26 0.11% 132.248.132.248
13 2768 0.54% 2768 0.58% 306224 2.31% 2 0.01% 193.37.253.66
14 2469 0.48% 2203 0.46% 37718 0.29% 48 0.20% 242.inverso.unam.mx
15 2251 0.44% 2250 0.47% 34700 0.26% 149 0.61% client.yota.ru
16 1833 0.36% 1833 0.38% 18366 0.14% 8 0.03% dynamic-2-61-115-172.pppoe.khakasnet.ru
17 1673 0.33% 1673 0.35% 183115 1.38% 20 0.08% 37-144-128-255.broadband.corbina.ru
18 1645 0.32% 1378 0.29% 305349 2.31% 307 1.26% crawl-66-249-73-46.googlebot.com
19 1610 0.31% 1609 0.34% 27858 0.21% 1 0.00% dsl-189-228-123-137-dyn.prod-infinitum.com.mx
20 1512 0.30% 1267 0.27% 170454 1.29% 333 1.36% crawl-66-249-73-48.googlebot.com
21 1436 0.28% 1436 0.30% 162261 1.23% 479 1.96% dedic1329.hidehost.net
22 1419 0.28% 1336 0.28% 25607 0.19% 54 0.22% google-proxy-66-249-88-13.google.com
23 1419 0.28% 1419 0.30% 156657 1.18% 472 1.93% ratail.datagroup.ua
24 1401 0.27% 1314 0.28% 23020 0.17% 52 0.21% google-proxy-66-249-88-10.google.com
25 1398 0.27% 1398 0.29% 14009 0.11% 5 0.02% dynamic-2-61-178-149.pppoe.khakasnet.ru
26 1329 0.26% 1105 0.23% 235070 1.78% 313 1.28% crawl-66-249-73-50.googlebot.com
27 1326 0.26% 1246 0.26% 22000 0.17% 42 0.17% google-proxy-66-249-88-16.google.com
28 1298 0.25% 817 0.17% 14703 0.11% 38 0.16% upn1-250.ajusco.upn.mx
29 1290 0.25% 1290 0.27% 0 0.00% 34 0.14% l37-193-63-79.novotelecom.ru
30 1280 0.25% 1280 0.27% 141606 1.07% 1 0.00% 130.0.32.70.hosted.by.gigenet.com

Top 10 of 10169 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42216 8.26% 42216 8.86% 548912 4.15% 11 0.04% 92x255x195x226.static-customer.kzn.ertelecom.ru
2 41328 8.08% 41328 8.68% 544918 4.12% 45 0.18% vm285692.had.su
3 2768 0.54% 2768 0.58% 306224 2.31% 2 0.01% 193.37.253.66
4 1645 0.32% 1378 0.29% 305349 2.31% 307 1.26% crawl-66-249-73-46.googlebot.com
5 1329 0.26% 1105 0.23% 235070 1.78% 313 1.28% crawl-66-249-73-50.googlebot.com
6 1673 0.33% 1673 0.35% 183115 1.38% 20 0.08% 37-144-128-255.broadband.corbina.ru
7 1512 0.30% 1267 0.27% 170454 1.29% 333 1.36% crawl-66-249-73-48.googlebot.com
8 16687 3.26% 16687 3.50% 167211 1.26% 2 0.01% 81.162.107.60
9 1436 0.28% 1436 0.30% 162261 1.23% 479 1.96% dedic1329.hidehost.net
10 1419 0.28% 1419 0.30% 156657 1.18% 472 1.93% ratail.datagroup.ua

Usage by Country for October 2019

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 157233 30.75% 140612 29.52% 2637388 19.94% Mexico
2 108945 21.31% 102094 21.44% 2644004 19.99% Unresolved/Unknown
3 85003 16.62% 77725 16.32% 4980536 37.65% Commercial (com)
4 58996 11.54% 58978 12.38% 916472 6.93% Russian Federation
5 41331 8.08% 41331 8.68% 544970 4.12% Soviet Union
6 41079 8.03% 38347 8.05% 870452 6.58% Network (net)
7 2221 0.43% 2046 0.43% 62376 0.47% Germany
8 1809 0.35% 1715 0.36% 193591 1.46% European Union
9 1474 0.29% 1418 0.30% 18589 0.14% Educational (edu)
10 1431 0.28% 1431 0.30% 156879 1.19% Ukraine
11 1368 0.27% 1368 0.29% 13723 0.10% Turkey
12 1298 0.25% 1180 0.25% 23195 0.18% Colombia
13 1194 0.23% 1029 0.22% 18515 0.14% Address Routing (arpa)
14 1043 0.20% 925 0.19% 16729 0.13% Argentina
15 766 0.15% 727 0.15% 13766 0.10% Brazil
16 600 0.12% 490 0.10% 10013 0.08% Ecuador
17 552 0.11% 526 0.11% 9544 0.07% Japan
18 425 0.08% 389 0.08% 6957 0.05% Canada
19 405 0.08% 386 0.08% 7054 0.05% Guatemala
20 346 0.07% 321 0.07% 6300 0.05% Dominican Republic
21 324 0.06% 305 0.06% 5500 0.04% Spain
22 269 0.05% 252 0.05% 4927 0.04% Switzerland
23 261 0.05% 251 0.05% 4796 0.04% Chile
24 255 0.05% 236 0.05% 4950 0.04% France
25 232 0.05% 218 0.05% 3977 0.03% Italy
26 213 0.04% 198 0.04% 3389 0.03% Peru
27 210 0.04% 192 0.04% 3589 0.03% Non-Profit (org)
28 183 0.04% 171 0.04% 3191 0.02% Poland
29 169 0.03% 116 0.02% 2303 0.02% United Kingdom
30 161 0.03% 151 0.03% 2991 0.02% India


Generated by Webalizer Version 2.21