Usage Statistics for hades.planeacion.unam.mx

Summary Period: July 2019
Generated 12-May-2021 08:43 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Users] [Countries]

Monthly Statistics for July 2019
Total Hits 493213
Total Files 444433
Total Pages 199081
Total Visits 25143
Total KBytes 13143898
Total Unique Sites 10343
Total Unique URLs 2756
Total Unique Usernames 1
. Avg Max
Hits per Hour 662 4169
Hits per Day 15910 26249
Files per Day 14336 24304
Pages per Day 6421 11061
Sites per Day 333 927
Visits per Day 811 1196
KBytes per Day 423997 661954
Hits by Response Code
Code 200 - OK 90.11% 444433
Code 206 - Partial Content 0.07% 344
Code 301 - Moved Permanently 0.18% 878
Code 302 - Found 0.10% 486
Code 304 - Not Modified 0.58% 2849
Code 401 - Unauthorized 0.02% 88
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 8.94% 44098
Code 405 - Method Not Allowed 0.00% 7
Code 500 - Internal Server Error 0.01% 28

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 11241 2.28% 9617 2.16% 3588 1.80% 823 3.27% 541 5.23% 324207 2.47%
2 10901 2.21% 9399 2.11% 2828 1.42% 779 3.10% 463 4.48% 292402 2.22%
3 12445 2.52% 11048 2.49% 5280 2.65% 725 2.88% 435 4.21% 354162 2.69%
4 12225 2.48% 10632 2.39% 5276 2.65% 785 3.12% 584 5.65% 325592 2.48%
5 12848 2.60% 11535 2.60% 6568 3.30% 759 3.02% 452 4.37% 353126 2.69%
6 8641 1.75% 7615 1.71% 4330 2.17% 630 2.51% 348 3.36% 265307 2.02%
7 6671 1.35% 5673 1.28% 3304 1.66% 573 2.28% 345 3.34% 220482 1.68%
8 14314 2.90% 12865 2.89% 6327 3.18% 785 3.12% 467 4.52% 378800 2.88%
9 13973 2.83% 12534 2.82% 6287 3.16% 761 3.03% 520 5.03% 356285 2.71%
10 15295 3.10% 13579 3.06% 6739 3.39% 745 2.96% 501 4.84% 382328 2.91%
11 15698 3.18% 14197 3.19% 7324 3.68% 820 3.26% 508 4.91% 432482 3.29%
12 26249 5.32% 24304 5.47% 8206 4.12% 1024 4.07% 924 8.93% 597997 4.55%
13 16103 3.26% 14916 3.36% 7676 3.86% 736 2.93% 538 5.20% 392380 2.99%
14 15219 3.09% 14021 3.15% 6994 3.51% 746 2.97% 517 5.00% 380408 2.89%
15 21494 4.36% 19884 4.47% 8605 4.32% 892 3.55% 697 6.74% 486862 3.70%
16 16983 3.44% 15378 3.46% 6939 3.49% 801 3.19% 573 5.54% 444003 3.38%
17 14590 2.96% 13091 2.95% 4675 2.35% 763 3.03% 542 5.24% 410866 3.13%
18 15417 3.13% 13762 3.10% 7027 3.53% 743 2.96% 542 5.24% 348199 2.65%
19 13508 2.74% 12149 2.73% 6735 3.38% 693 2.76% 438 4.23% 393259 2.99%
20 14998 3.04% 13860 3.12% 9316 4.68% 707 2.81% 461 4.46% 450312 3.43%
21 14824 3.01% 13663 3.07% 8640 4.34% 722 2.87% 462 4.47% 441087 3.36%
22 21906 4.44% 20072 4.52% 8566 4.30% 875 3.48% 711 6.87% 522444 3.97%
23 25692 5.21% 22514 5.07% 11061 5.56% 853 3.39% 661 6.39% 661954 5.04%
24 20707 4.20% 18955 4.26% 9018 4.53% 1024 4.07% 832 8.04% 554967 4.22%
25 21629 4.39% 19769 4.45% 8025 4.03% 1019 4.05% 838 8.10% 419678 3.19%
26 21694 4.40% 19849 4.47% 7180 3.61% 1196 4.76% 927 8.96% 589791 4.49%
27 13836 2.81% 12380 2.79% 5204 2.61% 945 3.76% 678 6.56% 408057 3.10%
28 13928 2.82% 12320 2.77% 4670 2.35% 815 3.24% 584 5.65% 404367 3.08%
29 17653 3.58% 15839 3.56% 4463 2.24% 907 3.61% 708 6.85% 523581 3.98%
30 15776 3.20% 13996 3.15% 4157 2.09% 804 3.20% 626 6.05% 649542 4.94%
31 16755 3.40% 15017 3.38% 4073 2.05% 869 3.46% 667 6.45% 378972 2.88%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 561 17416 3.53% 511 15849 3.57% 212 6600 3.32% 17446 540835 4.11%
1 366 11364 2.30% 336 10426 2.35% 177 5500 2.76% 12356 383035 2.91%
2 290 9015 1.83% 264 8198 1.84% 170 5289 2.66% 11726 363494 2.77%
3 264 8208 1.66% 246 7626 1.72% 167 5188 2.61% 9422 292068 2.22%
4 236 7339 1.49% 218 6776 1.52% 176 5475 2.75% 10706 331891 2.53%
5 277 8594 1.74% 256 7939 1.79% 186 5771 2.90% 16651 516180 3.93%
6 304 9452 1.92% 273 8485 1.91% 202 6271 3.15% 12364 383281 2.92%
7 384 11931 2.42% 343 10638 2.39% 223 6924 3.48% 12800 396813 3.02%
8 491 15230 3.09% 447 13887 3.12% 264 8196 4.12% 13461 417291 3.17%
9 645 20018 4.06% 570 17670 3.98% 275 8548 4.29% 17231 534158 4.06%
10 891 27641 5.60% 799 24781 5.58% 318 9860 4.95% 24153 748743 5.70%
11 1052 32638 6.62% 908 28172 6.34% 376 11680 5.87% 27257 844973 6.43%
12 968 30023 6.09% 871 27008 6.08% 340 10566 5.31% 20989 650667 4.95%
13 955 29612 6.00% 869 26949 6.06% 358 11123 5.59% 23361 724196 5.51%
14 958 29700 6.02% 871 27023 6.08% 339 10526 5.29% 21990 681690 5.19%
15 900 27915 5.66% 813 25206 5.67% 332 10312 5.18% 18656 578341 4.40%
16 853 26460 5.36% 772 23954 5.39% 340 10550 5.30% 20535 636598 4.84%
17 853 26461 5.37% 763 23677 5.33% 308 9578 4.81% 19396 601262 4.57%
18 826 25612 5.19% 746 23133 5.21% 291 9033 4.54% 19666 609647 4.64%
19 794 24638 5.00% 722 22411 5.04% 277 8596 4.32% 18971 588090 4.47%
20 787 24404 4.95% 705 21872 4.92% 286 8886 4.46% 19751 612289 4.66%
21 772 23948 4.86% 687 21317 4.80% 268 8314 4.18% 19293 598080 4.55%
22 805 24970 5.06% 731 22667 5.10% 278 8640 4.34% 19572 606721 4.62%
23 665 20624 4.18% 605 18769 4.22% 246 7655 3.85% 16244 503554 3.83%

Top 30 of 2756 Total URLs
# Hits KBytes URL
1 102381 20.76% 1025665 7.80% /webstats/
2 13826 2.80% 2676 0.02% /webstats/usage_201812.html
3 9357 1.90% 238410 1.81% /numeralia/
4 9274 1.88% 89461 0.68% /
5 8462 1.72% 110966 0.84% /perfiles/
6 7687 1.56% 850412 6.47% /webstats/usage_201902.html
7 6399 1.30% 58066 0.44% /estilos/estadistica.css
8 6283 1.27% 12371 0.09% /sideualt/html/js/verifica.js
9 6264 1.27% 32588 0.25% /coverflow/css/shadowbox.css
10 6262 1.27% 749957 5.71% /coverflow/javascript/scriptaculous/prototype.js
11 6238 1.26% 16028 0.12% /coverflow/javascript/scriptaculous/scriptaculous.js
12 6210 1.26% 9405 0.07% /coverflow/javascript/plug_flash.js
13 6209 1.26% 10761 0.08% /coverflow/javascript/scriptaculous/flashShadowboxInjector.js
14 6196 1.26% 493234 3.75% /coverflow/javascript/shadowbox.js
15 6182 1.25% 36610 0.28% /coverflow/javascript/scriptaculous/shadowbox-prototype.js
16 5954 1.21% 224363 1.71% /coverflow/javascript/scriptaculous/effects.js
17 4834 0.98% 59560 0.45% /numeralia/stnum_02.css
18 4833 0.98% 60652 0.46% /egreso/
19 3159 0.64% 356952 2.72% /webstats/usage_201803.html
20 2823 0.57% 314806 2.40% /webstats/usage_201901.html
21 2815 0.57% 314032 2.39% /webstats/usage_201504.html
22 1935 0.39% 192344 1.46% /reportesinstitucionales/reporte_pobxcarrera.php
23 1721 0.35% 8911 0.07% /perfiles/elige_analisis.php
24 1721 0.35% 189997 1.45% /webstats/usage_201604.html
25 1448 0.29% 34709 0.26% /series_inst/
26 1198 0.24% 6754 0.05% /egreso/elige_analisis.php
27 789 0.16% 9596 0.07% /agenda.php
28 786 0.16% 86997 0.66% /webstats/usage_201802.html
29 687 0.14% 12675 0.10% /acreditadas/
30 667 0.14% 11434 0.09% /indicadores_presupuesto/Resultados_2017.htm

Top 10 of 2756 Total URLs By KBytes
# Hits KBytes URL
1 102381 20.76% 1025665 7.80% /webstats/
2 7687 1.56% 850412 6.47% /webstats/usage_201902.html
3 6262 1.27% 749957 5.71% /coverflow/javascript/scriptaculous/prototype.js
4 6196 1.26% 493234 3.75% /coverflow/javascript/shadowbox.js
5 3159 0.64% 356952 2.72% /webstats/usage_201803.html
6 251 0.05% 349468 2.66% /indicadores_presupuesto/resultados_2018_4otrim_archivos/sheet023.htm
7 28 0.01% 328131 2.50% /series_inst/reportes_institucionales/excel/anexo_estadistico_icf.xls
8 230 0.05% 320099 2.44% /indicadores_presupuesto/resultados_2018_4otrim_archivos/sheet024.htm
9 2823 0.57% 314806 2.40% /webstats/usage_201901.html
10 2815 0.57% 314032 2.39% /webstats/usage_201504.html

Top 10 of 1703 Total Entry Pages
# Hits Visits URL
1 9357 1.90% 6780 27.55% /numeralia/
2 9274 1.88% 2462 10.00% /
3 3159 0.64% 1283 5.21% /webstats/usage_201803.html
4 102381 20.76% 900 3.66% /webstats/
5 1935 0.39% 677 2.75% /reportesinstitucionales/reporte_pobxcarrera.php
6 8462 1.72% 612 2.49% /perfiles/
7 1448 0.29% 599 2.43% /series_inst/
8 1721 0.35% 574 2.33% /webstats/usage_201604.html
9 4833 0.98% 484 1.97% /egreso/
10 399 0.08% 371 1.51% /webstats/usage_201609.html

Top 10 of 1719 Total Exit Pages
# Hits Visits URL
1 9357 1.90% 6569 26.61% /numeralia/
2 9274 1.88% 1970 7.98% /
3 3159 0.64% 1280 5.18% /webstats/usage_201803.html
4 102381 20.76% 971 3.93% /webstats/
5 8462 1.72% 779 3.16% /perfiles/
6 1448 0.29% 756 3.06% /series_inst/
7 1935 0.39% 696 2.82% /reportesinstitucionales/reporte_pobxcarrera.php
8 1721 0.35% 574 2.32% /webstats/usage_201604.html
9 4833 0.98% 527 2.13% /egreso/
10 399 0.08% 369 1.49% /webstats/usage_201609.html

Top 30 of 10343 Total Sites
# Hits Files KBytes Visits Hostname
1 60214 12.21% 60214 13.55% 793898 6.04% 53 0.21% vm285692.had.su
2 20743 4.21% 20743 4.67% 273996 2.08% 23 0.09% 254.233.249.87.in-addr.arpa
3 13751 2.79% 13751 3.09% 0 0.00% 109 0.43% 368.rubinplus.net
4 6946 1.41% 6541 1.47% 117464 0.89% 157 0.62% google-proxy-64-233-172-142.google.com
5 6938 1.41% 6541 1.47% 124513 0.95% 164 0.65% google-proxy-64-233-172-140.google.com
6 6784 1.38% 6334 1.43% 121961 0.93% 165 0.66% google-proxy-64-233-172-144.google.com
7 6629 1.34% 6629 1.49% 66427 0.51% 5 0.02% 81.162.101.134
8 6199 1.26% 5821 1.31% 110397 0.84% 106 0.42% google-proxy-64-233-172-208.google.com
9 6135 1.24% 5739 1.29% 104207 0.79% 93 0.37% google-proxy-64-233-172-206.google.com
10 6127 1.24% 5755 1.29% 109013 0.83% 106 0.42% google-proxy-64-233-172-210.google.com
11 3694 0.75% 3468 0.78% 61279 0.47% 57 0.23% google-proxy-64-233-172-70.google.com
12 3670 0.74% 3458 0.78% 63102 0.48% 58 0.23% google-proxy-64-233-172-74.google.com
13 3596 0.73% 3387 0.76% 61201 0.47% 59 0.23% google-proxy-64-233-172-72.google.com
14 3047 0.62% 3047 0.69% 30536 0.23% 1 0.00% 81.162.125.32
15 2894 0.59% 2894 0.65% 42384 0.32% 113 0.45% client.yota.ru
16 2797 0.57% 2797 0.63% 311906 2.37% 4 0.02% 93.157.254.39.dynamic.ufanet.ru
17 2581 0.52% 2581 0.58% 0 0.00% 53 0.21% l37-193-63-79.novotelecom.ru
18 2428 0.49% 2195 0.49% 265338 2.02% 503 2.00% 100-43-91-120.spider.yandex.com
19 2399 0.49% 2399 0.54% 271075 2.06% 597 2.37% dedic1329.hidehost.net
20 2276 0.46% 2276 0.51% 251794 1.92% 3 0.01% 199.116.115.132
21 2121 0.43% 1877 0.42% 102227 0.78% 234 0.93% crawl-66-249-65-174.googlebot.com
22 1833 0.37% 214 0.05% 3732 0.03% 3 0.01% 132.247.141.33
23 1748 0.35% 1520 0.34% 140641 1.07% 254 1.01% crawl-66-249-65-176.googlebot.com
24 1611 0.33% 1611 0.36% 178225 1.36% 1 0.00% 199.116.115.136
25 1542 0.31% 1542 0.35% 170591 1.30% 3 0.01% 199.116.115.133
26 1417 0.29% 1245 0.28% 70447 0.54% 261 1.04% crawl-66-249-65-178.googlebot.com
27 1152 0.23% 1152 0.26% 127180 0.97% 384 1.53% 176-102-61-33.retail.datagroup.ua
28 1096 0.22% 1096 0.25% 11571 0.09% 1 0.00% 5.252.180.240
29 1058 0.21% 1058 0.24% 10591 0.08% 1 0.00% 81.162.110.144
30 1048 0.21% 985 0.22% 19994 0.15% 36 0.14% google-proxy-66-249-88-16.google.com

Top 10 of 10343 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60214 12.21% 60214 13.55% 793898 6.04% 53 0.21% vm285692.had.su
2 2797 0.57% 2797 0.63% 311906 2.37% 4 0.02% 93.157.254.39.dynamic.ufanet.ru
3 20743 4.21% 20743 4.67% 273996 2.08% 23 0.09% 254.233.249.87.in-addr.arpa
4 2399 0.49% 2399 0.54% 271075 2.06% 597 2.37% dedic1329.hidehost.net
5 2428 0.49% 2195 0.49% 265338 2.02% 503 2.00% 100-43-91-120.spider.yandex.com
6 2276 0.46% 2276 0.51% 251794 1.92% 3 0.01% 199.116.115.132
7 1611 0.33% 1611 0.36% 178225 1.36% 1 0.00% 199.116.115.136
8 1542 0.31% 1542 0.35% 170591 1.30% 3 0.01% 199.116.115.133
9 48 0.01% 42 0.01% 165357 1.26% 3 0.01% 132.247.141.43
10 1748 0.35% 1520 0.34% 140641 1.07% 254 1.01% crawl-66-249-65-176.googlebot.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 3 0.00% 3 0.00% 69 0.00% 1 0.00% longino

Usage by Country for July 2019

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 153435 31.11% 129559 29.15% 2479883 18.87% Mexico
2 91020 18.45% 83484 18.78% 5385735 40.98% Commercial (com)
3 82856 16.80% 71591 16.11% 2184293 16.62% Unresolved/Unknown
4 60214 12.21% 60214 13.55% 793898 6.04% Soviet Union
5 56842 11.52% 52531 11.82% 1130649 8.60% Network (net)
6 21726 4.40% 21619 4.86% 289477 2.20% Address Routing (arpa)
7 10964 2.22% 10844 2.44% 402867 3.07% Russian Federation
8 2635 0.53% 2488 0.56% 65668 0.50% Germany
9 1597 0.32% 1503 0.34% 27952 0.21% Colombia
10 1504 0.30% 1504 0.34% 164088 1.25% Ukraine
11 1349 0.27% 1349 0.30% 13842 0.11% Turkey
12 844 0.17% 802 0.18% 14446 0.11% Argentina
13 822 0.17% 771 0.17% 15915 0.12% Brazil
14 672 0.14% 385 0.09% 7571 0.06% France
15 637 0.13% 600 0.14% 11675 0.09% Ecuador
16 468 0.09% 439 0.10% 8471 0.06% Canada
17 464 0.09% 440 0.10% 11194 0.09% Guatemala
18 400 0.08% 379 0.09% 7118 0.05% Educational (edu)
19 367 0.07% 347 0.08% 6893 0.05% United Kingdom
20 333 0.07% 262 0.06% 24933 0.19% European Union
21 294 0.06% 243 0.05% 6099 0.05% Italy
22 271 0.05% 255 0.06% 4734 0.04% Chile
23 269 0.05% 252 0.06% 4784 0.04% Peru
24 255 0.05% 214 0.05% 4119 0.03% Dominican Republic
25 251 0.05% 239 0.05% 4671 0.04% Spain
26 243 0.05% 226 0.05% 4345 0.03% Japan
27 241 0.05% 231 0.05% 4811 0.04% Non-Profit (org)
28 226 0.05% 213 0.05% 3758 0.03% Nicaragua
29 208 0.04% 198 0.04% 3681 0.03% Paraguay
30 157 0.03% 149 0.03% 3055 0.02% Netherlands


Generated by Webalizer Version 2.21