Usage Statistics for hades.planeacion.unam.mx

Summary Period: November 2018
Generated 12-May-2021 08:40 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Users] [Countries]

Monthly Statistics for November 2018
Total Hits 562526
Total Files 500601
Total Pages 213426
Total Visits 34797
Total KBytes 13294514
Total Unique Sites 16211
Total Unique URLs 3430
Total Unique Usernames 1
. Avg Max
Hits per Hour 781 2616
Hits per Day 18750 25658
Files per Day 16686 23030
Pages per Day 7114 11607
Sites per Day 540 1452
Visits per Day 1159 2160
KBytes per Day 443150 755566
Hits by Response Code
Code 200 - OK 88.99% 500601
Code 206 - Partial Content 0.05% 261
Code 301 - Moved Permanently 0.30% 1711
Code 302 - Found 0.48% 2681
Code 304 - Not Modified 0.34% 1913
Code 400 - Bad Request 0.00% 4
Code 401 - Unauthorized 0.04% 205
Code 403 - Forbidden 0.00% 12
Code 404 - Not Found 9.79% 55045
Code 405 - Method Not Allowed 0.01% 35
Code 500 - Internal Server Error 0.01% 58

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 11270 2.00% 9757 1.95% 4103 1.92% 696 2.00% 524 3.23% 298877 2.25%
2 12096 2.15% 10583 2.11% 4913 2.30% 749 2.15% 520 3.21% 270153 2.03%
3 12905 2.29% 11256 2.25% 5232 2.45% 744 2.14% 512 3.16% 298346 2.24%
4 15493 2.75% 13750 2.75% 5938 2.78% 800 2.30% 589 3.63% 306515 2.31%
5 20501 3.64% 18256 3.65% 4669 2.19% 921 2.65% 784 4.84% 428699 3.22%
6 20638 3.67% 18412 3.68% 5723 2.68% 1409 4.05% 1161 7.16% 454318 3.42%
7 20637 3.67% 18358 3.67% 7055 3.31% 1591 4.57% 1359 8.38% 499803 3.76%
8 20716 3.68% 18659 3.73% 8264 3.87% 1807 5.19% 1452 8.96% 451395 3.40%
9 19000 3.38% 16578 3.31% 7983 3.74% 1253 3.60% 1068 6.59% 502734 3.78%
10 17741 3.15% 16165 3.23% 7542 3.53% 1547 4.45% 1105 6.82% 482638 3.63%
11 15756 2.80% 13946 2.79% 5473 2.56% 1240 3.56% 937 5.78% 310599 2.34%
12 21573 3.84% 19066 3.81% 6321 2.96% 1242 3.57% 899 5.55% 461995 3.48%
13 21013 3.74% 18916 3.78% 5953 2.79% 1016 2.92% 772 4.76% 371841 2.80%
14 20043 3.56% 17789 3.55% 5973 2.80% 1319 3.79% 1007 6.21% 439374 3.30%
15 20120 3.58% 18102 3.62% 5664 2.65% 1045 3.00% 977 6.03% 461877 3.47%
16 15732 2.80% 13369 2.67% 5439 2.55% 756 2.17% 518 3.20% 535492 4.03%
17 16937 3.01% 15489 3.09% 10370 4.86% 796 2.29% 506 3.12% 755566 5.68%
18 16890 3.00% 15279 3.05% 8997 4.22% 670 1.93% 536 3.31% 371150 2.79%
19 21989 3.91% 19571 3.91% 10144 4.75% 941 2.70% 697 4.30% 454531 3.42%
20 18036 3.21% 15669 3.13% 4932 2.31% 799 2.30% 610 3.76% 368146 2.77%
21 17898 3.18% 15760 3.15% 5182 2.43% 1041 2.99% 873 5.39% 430794 3.24%
22 20502 3.64% 18279 3.65% 5103 2.39% 1101 3.16% 929 5.73% 396772 2.98%
23 16933 3.01% 14929 2.98% 6117 2.87% 782 2.25% 616 3.80% 379733 2.86%
24 14120 2.51% 12688 2.53% 6398 3.00% 873 2.51% 540 3.33% 327769 2.47%
25 18616 3.31% 16992 3.39% 9481 4.44% 2160 6.21% 1118 6.90% 511510 3.85%
26 20771 3.69% 18530 3.70% 8532 4.00% 1774 5.10% 1089 6.72% 504434 3.79%
27 25582 4.55% 23030 4.60% 9060 4.25% 1243 3.57% 975 6.01% 489574 3.68%
28 25658 4.56% 22967 4.59% 10541 4.94% 1982 5.70% 1370 8.45% 586154 4.41%
29 23497 4.18% 21041 4.20% 11607 5.44% 1773 5.10% 1060 6.54% 561614 4.22%
30 19863 3.53% 17415 3.48% 10717 5.02% 909 2.61% 665 4.10% 582110 4.38%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 641 19254 3.42% 581 17434 3.48% 271 8131 3.81% 14810 444300 3.34%
1 439 13176 2.34% 409 12277 2.45% 246 7398 3.47% 10255 307650 2.31%
2 375 11266 2.00% 344 10326 2.06% 239 7192 3.37% 10674 320222 2.41%
3 333 9996 1.78% 312 9373 1.87% 235 7073 3.31% 11492 344765 2.59%
4 352 10588 1.88% 323 9695 1.94% 251 7553 3.54% 11736 352079 2.65%
5 346 10399 1.85% 322 9662 1.93% 255 7671 3.59% 12133 363986 2.74%
6 364 10948 1.95% 329 9893 1.98% 245 7372 3.45% 11254 337626 2.54%
7 523 15690 2.79% 460 13816 2.76% 281 8443 3.96% 14926 447765 3.37%
8 630 18927 3.36% 550 16523 3.30% 272 8175 3.83% 17015 510441 3.84%
9 847 25420 4.52% 745 22373 4.47% 304 9144 4.28% 20608 618252 4.65%
10 925 27762 4.94% 814 24427 4.88% 307 9222 4.32% 19802 594060 4.47%
11 1036 31108 5.53% 924 27729 5.54% 344 10322 4.84% 27516 825489 6.21%
12 1105 33162 5.90% 986 29594 5.91% 316 9486 4.44% 25053 751594 5.65%
13 1031 30937 5.50% 917 27520 5.50% 315 9455 4.43% 24171 725138 5.45%
14 1063 31892 5.67% 949 28495 5.69% 315 9471 4.44% 21576 647272 4.87%
15 863 25893 4.60% 765 22953 4.59% 303 9113 4.27% 18413 552394 4.16%
16 997 29912 5.32% 875 26257 5.25% 315 9463 4.43% 21310 639293 4.81%
17 1045 31377 5.58% 927 27839 5.56% 300 9015 4.22% 20779 623372 4.69%
18 1048 31463 5.59% 929 27871 5.57% 311 9356 4.38% 22180 665408 5.01%
19 1045 31367 5.58% 924 27726 5.54% 359 10770 5.05% 22742 682250 5.13%
20 1012 30369 5.40% 883 26514 5.30% 338 10152 4.76% 23329 699868 5.26%
21 968 29062 5.17% 853 25604 5.11% 324 9737 4.56% 21147 634422 4.77%
22 922 27674 4.92% 818 24556 4.91% 332 9965 4.67% 21770 653111 4.91%
23 829 24884 4.42% 738 22144 4.42% 324 9747 4.57% 18458 553754 4.17%

Top 30 of 3430 Total URLs
# Hits KBytes URL
1 93327 16.59% 933997 7.03% /webstats/
2 15320 2.72% 187262 1.41% /egreso/
3 14500 2.58% 186376 1.40% /perfiles/
4 11827 2.10% 155747 1.17% /
5 9078 1.61% 247718 1.86% /numeralia/
6 7442 1.32% 67819 0.51% /estilos/estadistica.css
7 7220 1.28% 37713 0.28% /coverflow/css/shadowbox.css
8 7026 1.25% 13889 0.10% /sideualt/html/js/verifica.js
9 6982 1.24% 17956 0.14% /coverflow/javascript/scriptaculous/scriptaculous.js
10 6955 1.24% 837258 6.30% /coverflow/javascript/scriptaculous/prototype.js
11 6908 1.23% 10506 0.08% /coverflow/javascript/plug_flash.js
12 6904 1.23% 552541 4.16% /coverflow/javascript/shadowbox.js
13 6891 1.23% 40954 0.31% /coverflow/javascript/scriptaculous/shadowbox-prototype.js
14 6875 1.22% 11965 0.09% /coverflow/javascript/scriptaculous/flashShadowboxInjector.js
15 6778 1.20% 256749 1.93% /coverflow/javascript/scriptaculous/effects.js
16 6485 1.15% 701448 5.28% /webstats/usage_201811.html
17 5034 0.89% 62465 0.47% /numeralia/stnum_02.css
18 3822 0.68% 392744 2.95% /reportesinstitucionales/reporte_pobxcarrera.php
19 3792 0.67% 428364 3.22% /webstats/usage_201803.html
20 3511 0.62% 391675 2.95% /webstats/usage_201504.html
21 2395 0.43% 57492 0.43% /series_inst/
22 2202 0.39% 243736 1.83% /webstats/usage_201809.html
23 2158 0.38% 5481 0.04% /acreditadas/Login.php
24 2000 0.36% 220799 1.66% /webstats/usage_201604.html
25 1987 0.35% 7954 0.06% /perfiles/elige_analisis.php
26 1786 0.32% 5884 0.04% /egreso/elige_analisis.php
27 1280 0.23% 23116 0.17% /acreditadas/
28 1279 0.23% 144554 1.09% /webstats/usage_201712.html
29 1204 0.21% 14696 0.11% /agenda.php
30 1197 0.21% 6007 0.05% /reportesinstitucionales/css/reportes.css

Top 10 of 3430 Total URLs By KBytes
# Hits KBytes URL
1 159 0.03% 1019871 7.67% /reportesinstitucionales/reporte_pobpos_prog_y_entidad.php
2 93327 16.59% 933997 7.03% /webstats/
3 6955 1.24% 837258 6.30% /coverflow/javascript/scriptaculous/prototype.js
4 6485 1.15% 701448 5.28% /webstats/usage_201811.html
5 6904 1.23% 552541 4.16% /coverflow/javascript/shadowbox.js
6 3792 0.67% 428364 3.22% /webstats/usage_201803.html
7 3822 0.68% 392744 2.95% /reportesinstitucionales/reporte_pobxcarrera.php
8 3511 0.62% 391675 2.95% /webstats/usage_201504.html
9 139 0.02% 263438 1.98% /series_inst/xls/c12 becarios programa.xls
10 6778 1.20% 256749 1.93% /coverflow/javascript/scriptaculous/effects.js

Top 10 of 1182 Total Entry Pages
# Hits Visits URL
1 9078 1.61% 6387 18.72% /numeralia/
2 6485 1.15% 5344 15.66% /webstats/usage_201811.html
3 11827 2.10% 4760 13.95% /
4 93327 16.59% 3439 10.08% /webstats/
5 3792 0.67% 1443 4.23% /webstats/usage_201803.html
6 2202 0.39% 1330 3.90% /webstats/usage_201809.html
7 3822 0.68% 1220 3.58% /reportesinstitucionales/reporte_pobxcarrera.php
8 14500 2.58% 942 2.76% /perfiles/
9 2395 0.43% 873 2.56% /series_inst/
10 15320 2.72% 827 2.42% /egreso/

Top 10 of 1213 Total Exit Pages
# Hits Visits URL
1 9078 1.61% 6078 17.68% /numeralia/
2 6485 1.15% 5351 15.57% /webstats/usage_201811.html
3 11827 2.10% 4327 12.59% /
4 93327 16.59% 3488 10.15% /webstats/
5 3792 0.67% 1442 4.19% /webstats/usage_201803.html
6 2202 0.39% 1326 3.86% /webstats/usage_201809.html
7 3822 0.68% 1211 3.52% /reportesinstitucionales/reporte_pobxcarrera.php
8 2395 0.43% 1128 3.28% /series_inst/
9 14500 2.58% 1072 3.12% /perfiles/
10 15320 2.72% 855 2.49% /egreso/

Top 30 of 16211 Total Sites
# Hits Files KBytes Visits Hostname
1 53923 9.59% 53923 10.77% 711079 5.35% 24 0.07% vm285692.had.su
2 10609 1.89% 10609 2.12% 214062 1.61% 17 0.05% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 10476 1.86% 10476 2.09% 129961 0.98% 107 0.31% 176-8-88-160.broadband.kyivstar.net
4 7583 1.35% 6914 1.38% 499964 3.76% 27 0.08% crawl-66-249-73-21.googlebot.com
5 5696 1.01% 5362 1.07% 100378 0.76% 145 0.42% google-proxy-66-102-6-108.google.com
6 5683 1.01% 5356 1.07% 102846 0.77% 158 0.45% google-proxy-66-102-6-112.google.com
7 5631 1.00% 5233 1.05% 113842 0.86% 159 0.46% google-proxy-66-102-6-110.google.com
8 4563 0.81% 4563 0.91% 58317 0.44% 4 0.01% 67.209.135.68
9 4356 0.77% 4356 0.87% 57103 0.43% 7 0.02% 67.209.136.91
10 3917 0.70% 3580 0.72% 324106 2.44% 24 0.07% crawl-66-249-73-23.googlebot.com
11 3761 0.67% 3496 0.70% 80328 0.60% 31 0.09% crawl-66-249-65-88.googlebot.com
12 3597 0.64% 3597 0.72% 45452 0.34% 2 0.01% 5.188.240.28
13 3313 0.59% 3111 0.62% 53361 0.40% 83 0.24% google-proxy-64-233-172-172.google.com
14 3308 0.59% 3116 0.62% 63051 0.47% 82 0.24% google-proxy-64-233-172-176.google.com
15 3276 0.58% 3090 0.62% 55596 0.42% 84 0.24% google-proxy-64-233-172-174.google.com
16 2930 0.52% 2704 0.54% 61843 0.47% 30 0.09% crawl-66-249-65-90.googlebot.com
17 2190 0.39% 2025 0.40% 246531 1.85% 37 0.11% crawl-66-249-73-24.googlebot.com
18 2039 0.36% 1818 0.36% 35363 0.27% 43 0.12% 242.inverso.unam.mx
19 1992 0.35% 1880 0.38% 30030 0.23% 21 0.06% 132.248.132.248
20 1965 0.35% 1965 0.39% 221538 1.67% 482 1.39% 178-137-17-71.broadband.kyivstar.net
21 1942 0.35% 1942 0.39% 214396 1.61% 594 1.71% 93-183-224-150.datagroup.ua
22 1935 0.34% 1836 0.37% 35743 0.27% 64 0.18% google-proxy-66-102-6-54.google.com
23 1917 0.34% 1813 0.36% 33722 0.25% 69 0.20% google-proxy-66-102-6-52.google.com
24 1890 0.34% 1690 0.34% 33833 0.25% 44 0.13% 253.inverso.unam.mx
25 1835 0.33% 1713 0.34% 30317 0.23% 66 0.19% google-proxy-66-102-6-56.google.com
26 1828 0.32% 1816 0.36% 29345 0.22% 5 0.01% dsl-189-228-122-10-dyn.prod-infinitum.com.mx
27 1808 0.32% 1642 0.33% 32046 0.24% 36 0.10% crawl-66-249-65-91.googlebot.com
28 1705 0.30% 1006 0.20% 82054 0.62% 7 0.02% 171.113.81.226
29 1695 0.30% 1514 0.30% 83539 0.63% 32 0.09% crawl-66-249-65-172.googlebot.com
30 1633 0.29% 1454 0.29% 104351 0.78% 22 0.06% crawl-66-249-65-174.googlebot.com

Top 10 of 16211 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 53923 9.59% 53923 10.77% 711079 5.35% 24 0.07% vm285692.had.su
2 7583 1.35% 6914 1.38% 499964 3.76% 27 0.08% crawl-66-249-73-21.googlebot.com
3 3917 0.70% 3580 0.72% 324106 2.44% 24 0.07% crawl-66-249-73-23.googlebot.com
4 2190 0.39% 2025 0.40% 246531 1.85% 37 0.11% crawl-66-249-73-24.googlebot.com
5 1965 0.35% 1965 0.39% 221538 1.67% 482 1.39% 178-137-17-71.broadband.kyivstar.net
6 1942 0.35% 1942 0.39% 214396 1.61% 594 1.71% 93-183-224-150.datagroup.ua
7 10609 1.89% 10609 2.12% 214062 1.61% 17 0.05% 92x255x195x226.static-customer.kzn.ertelecom.ru
8 10476 1.86% 10476 2.09% 129961 0.98% 107 0.31% 176-8-88-160.broadband.kyivstar.net
9 5631 1.00% 5233 1.05% 113842 0.86% 159 0.46% google-proxy-66-102-6-110.google.com
10 1633 0.29% 1454 0.29% 104351 0.78% 22 0.06% crawl-66-249-65-174.googlebot.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 46 0.00% 1 0.00% longino

Usage by Country for November 2018

Top 30 of 117 Total Countries
# Hits Files KBytes Country
1 206665 36.74% 175054 34.97% 3378428 25.41% Mexico
2 104577 18.59% 89346 17.85% 2528694 19.02% Unresolved/Unknown
3 94982 16.88% 86609 17.30% 3971978 29.88% Commercial (com)
4 61283 10.89% 56522 11.29% 1372902 10.33% Network (net)
5 54002 9.60% 54002 10.79% 715604 5.38% Soviet Union
6 18779 3.34% 18767 3.75% 475650 3.58% Russian Federation
7 3372 0.60% 3031 0.61% 59112 0.44% Germany
8 2111 0.38% 2111 0.42% 225627 1.70% Ukraine
9 1751 0.31% 1648 0.33% 33936 0.26% Colombia
10 1728 0.31% 1585 0.32% 90232 0.68% Brazil
11 1183 0.21% 1114 0.22% 26209 0.20% Address Routing (arpa)
12 1088 0.19% 1087 0.22% 109341 0.82% Iran
13 931 0.17% 482 0.10% 24796 0.19% China
14 786 0.14% 739 0.15% 12747 0.10% Non-Profit (org)
15 716 0.13% 684 0.14% 13347 0.10% Canada
16 623 0.11% 582 0.12% 20485 0.15% Argentina
17 459 0.08% 436 0.09% 8042 0.06% Guatemala
18 456 0.08% 431 0.09% 9084 0.07% France
19 426 0.08% 403 0.08% 7255 0.05% Educational (edu)
20 418 0.07% 414 0.08% 34860 0.26% Indonesia
21 407 0.07% 379 0.08% 10571 0.08% Spain
22 364 0.06% 348 0.07% 12325 0.09% Ecuador
23 359 0.06% 338 0.07% 6389 0.05% Bolivia
24 306 0.05% 288 0.06% 5490 0.04% Dominican Republic
25 277 0.05% 253 0.05% 4904 0.04% Belgium
26 269 0.05% 255 0.05% 5307 0.04% Japan
27 229 0.04% 218 0.04% 4120 0.03% Switzerland
28 229 0.04% 216 0.04% 6511 0.05% Chile
29 204 0.04% 204 0.04% 3878 0.03% Kazakhstan
30 196 0.03% 195 0.04% 11975 0.09% Poland


Generated by Webalizer Version 2.21