Usage Statistics for hades.planeacion.unam.mx

Summary Period: October 2018
Generated 12-May-2021 08:40 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Users] [Countries]

Monthly Statistics for October 2018
Total Hits 596441
Total Files 530751
Total Pages 201775
Total Visits 31264
Total KBytes 13749295
Total Unique Sites 15555
Total Unique URLs 3457
Total Unique Usernames 1
. Avg Max
Hits per Hour 801 3017
Hits per Day 19240 29321
Files per Day 17121 27256
Pages per Day 6508 15651
Sites per Day 501 1199
Visits per Day 1008 1471
KBytes per Day 443526 854634
Hits by Response Code
Code 200 - OK 88.99% 530751
Code 206 - Partial Content 0.05% 327
Code 301 - Moved Permanently 0.24% 1457
Code 302 - Found 0.17% 1010
Code 304 - Not Modified 0.35% 2089
Code 401 - Unauthorized 0.02% 140
Code 403 - Forbidden 0.02% 138
Code 404 - Not Found 10.13% 60437
Code 405 - Method Not Allowed 0.01% 51
Code 500 - Internal Server Error 0.01% 41

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 28953 4.85% 26786 5.05% 13940 6.91% 897 2.87% 742 4.77% 653590 4.75%
2 24178 4.05% 21760 4.10% 9039 4.48% 1012 3.24% 714 4.59% 629808 4.58%
3 28687 4.81% 25823 4.87% 9699 4.81% 1471 4.71% 1199 7.71% 854634 6.22%
4 25323 4.25% 22819 4.30% 8988 4.45% 1202 3.84% 963 6.19% 722723 5.26%
5 18080 3.03% 16125 3.04% 5736 2.84% 1098 3.51% 783 5.03% 362109 2.63%
6 13318 2.23% 11576 2.18% 4186 2.07% 841 2.69% 608 3.91% 261823 1.90%
7 15330 2.57% 13434 2.53% 4098 2.03% 777 2.49% 559 3.59% 297025 2.16%
8 19138 3.21% 16819 3.17% 4460 2.21% 929 2.97% 695 4.47% 423497 3.08%
9 21424 3.59% 18734 3.53% 5961 2.95% 932 2.98% 722 4.64% 450472 3.28%
10 24084 4.04% 21562 4.06% 7043 3.49% 1010 3.23% 724 4.65% 422214 3.07%
11 24420 4.09% 21945 4.13% 6288 3.12% 971 3.11% 739 4.75% 537814 3.91%
12 16038 2.69% 14179 2.67% 5787 2.87% 761 2.43% 467 3.00% 326280 2.37%
13 14383 2.41% 12667 2.39% 5448 2.70% 690 2.21% 394 2.53% 277267 2.02%
14 16412 2.75% 14712 2.77% 7515 3.72% 639 2.04% 401 2.58% 274841 2.00%
15 21105 3.54% 18481 3.48% 5998 2.97% 887 2.84% 643 4.13% 440991 3.21%
16 22233 3.73% 19754 3.72% 7024 3.48% 1044 3.34% 854 5.49% 573212 4.17%
17 21981 3.69% 19836 3.74% 7754 3.84% 1207 3.86% 951 6.11% 495851 3.61%
18 24152 4.05% 21920 4.13% 7850 3.89% 1164 3.72% 890 5.72% 525278 3.82%
19 17799 2.98% 15769 2.97% 5530 2.74% 972 3.11% 714 4.59% 481788 3.50%
20 17389 2.92% 15725 2.96% 10623 5.26% 979 3.13% 713 4.58% 407373 2.96%
21 14274 2.39% 12348 2.33% 4262 2.11% 1066 3.41% 675 4.34% 298774 2.17%
22 22549 3.78% 19753 3.72% 5625 2.79% 1126 3.60% 867 5.57% 455587 3.31%
23 17282 2.90% 14866 2.80% 4791 2.37% 1201 3.84% 848 5.45% 435427 3.17%
24 29321 4.92% 27256 5.14% 15651 7.76% 1406 4.50% 1009 6.49% 578825 4.21%
25 19222 3.22% 17167 3.23% 6447 3.20% 1231 3.94% 974 6.26% 423441 3.08%
26 16844 2.82% 15119 2.85% 5761 2.86% 1220 3.90% 835 5.37% 362811 2.64%
27 10388 1.74% 9045 1.70% 3570 1.77% 990 3.17% 756 4.86% 317965 2.31%
28 12638 2.12% 10728 2.02% 3450 1.71% 1049 3.36% 764 4.91% 412655 3.00%
29 13964 2.34% 12028 2.27% 3077 1.52% 958 3.06% 728 4.68% 360161 2.62%
30 13525 2.27% 11676 2.20% 2892 1.43% 922 2.95% 699 4.49% 368027 2.68%
31 12007 2.01% 10339 1.95% 3282 1.63% 803 2.57% 579 3.72% 317033 2.31%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 579 17952 3.01% 521 16158 3.04% 254 7886 3.91% 14233 441233 3.21%
1 452 14040 2.35% 420 13024 2.45% 236 7320 3.63% 10338 320465 2.33%
2 355 11027 1.85% 332 10298 1.94% 212 6596 3.27% 8948 277378 2.02%
3 329 10226 1.71% 309 9598 1.81% 240 7454 3.69% 8869 274930 2.00%
4 308 9549 1.60% 283 8794 1.66% 228 7076 3.51% 9686 300263 2.18%
5 322 10006 1.68% 298 9265 1.75% 234 7270 3.60% 7954 246586 1.79%
6 355 11007 1.85% 324 10054 1.89% 230 7153 3.55% 8776 272065 1.98%
7 454 14100 2.36% 397 12334 2.32% 233 7225 3.58% 13139 407323 2.96%
8 662 20529 3.44% 566 17552 3.31% 245 7623 3.78% 15514 480939 3.50%
9 838 26003 4.36% 729 22614 4.26% 257 7993 3.96% 16413 508813 3.70%
10 1042 32324 5.42% 927 28738 5.41% 320 9929 4.92% 22882 709352 5.16%
11 1170 36280 6.08% 1029 31902 6.01% 328 10173 5.04% 24169 749230 5.45%
12 1148 35613 5.97% 1024 31772 5.99% 331 10273 5.09% 25775 799012 5.81%
13 1130 35054 5.88% 1013 31430 5.92% 316 9812 4.86% 25500 790505 5.75%
14 977 30317 5.08% 874 27122 5.11% 271 8415 4.17% 21989 681650 4.96%
15 914 28340 4.75% 810 25126 4.73% 277 8587 4.26% 19396 601291 4.37%
16 988 30632 5.14% 880 27309 5.15% 295 9158 4.54% 21298 660226 4.80%
17 1048 32516 5.45% 929 28825 5.43% 291 9025 4.47% 23867 739872 5.38%
18 1108 34372 5.76% 986 30588 5.76% 305 9472 4.69% 25647 795045 5.78%
19 1101 34151 5.73% 965 29943 5.64% 307 9532 4.72% 23574 730783 5.32%
20 1039 32225 5.40% 912 28279 5.33% 277 8588 4.26% 27099 840062 6.11%
21 1060 32872 5.51% 937 29070 5.48% 289 8963 4.44% 23615 732078 5.32%
22 965 29940 5.02% 854 26479 4.99% 258 8015 3.97% 21938 680068 4.95%
23 882 27366 4.59% 789 24477 4.61% 265 8237 4.08% 22907 710127 5.16%

Top 30 of 3457 Total URLs
# Hits KBytes URL
1 62361 10.46% 624008 4.54% /webstats/
2 50429 8.45% 654152 4.76% /
3 12960 2.17% 166974 1.21% /perfiles/
4 11022 1.85% 135352 0.98% /egreso/
5 10915 1.83% 297783 2.17% /numeralia/
6 8436 1.41% 76733 0.56% /estilos/estadistica.css
7 8274 1.39% 21265 0.15% /coverflow/javascript/scriptaculous/scriptaculous.js
8 8186 1.37% 42717 0.31% /coverflow/css/shadowbox.css
9 8139 1.36% 16082 0.12% /sideualt/html/js/verifica.js
10 8028 1.35% 964461 7.01% /coverflow/javascript/scriptaculous/prototype.js
11 8002 1.34% 12151 0.09% /coverflow/javascript/plug_flash.js
12 7970 1.34% 47326 0.34% /coverflow/javascript/scriptaculous/shadowbox-prototype.js
13 7967 1.34% 13845 0.10% /coverflow/javascript/scriptaculous/flashShadowboxInjector.js
14 7944 1.33% 634970 4.62% /coverflow/javascript/shadowbox.js
15 7808 1.31% 295732 2.15% /coverflow/javascript/scriptaculous/effects.js
16 5968 1.00% 73888 0.54% /numeralia/stnum_02.css
17 4386 0.74% 495597 3.60% /webstats/usage_201803.html
18 3650 0.61% 387737 2.82% /reportesinstitucionales/reporte_pobxcarrera.php
19 2905 0.49% 321550 2.34% /webstats/usage_201809.html
20 2571 0.43% 61519 0.45% /series_inst/
21 2271 0.38% 9275 0.07% /perfiles/elige_analisis.php
22 1983 0.33% 222189 1.62% /webstats/usage_201804.html
23 1884 0.32% 210173 1.53% /webstats/usage_201504.html
24 1838 0.31% 202914 1.48% /webstats/usage_201604.html
25 1637 0.27% 5411 0.04% /egreso/elige_analisis.php
26 1483 0.25% 17245 0.13% /reportesinstitucionales/reporte_tittot_sel_multiple.php
27 1170 0.20% 14112 0.10% /agenda.php
28 1007 0.17% 14757 0.11% /reportesinstitucionales/reporte_piorigen.php
29 968 0.16% 4835 0.04% /reportesinstitucionales/css/reportes.css
30 854 0.14% 94524 0.69% /webstats/usage_201802.html

Top 10 of 3457 Total URLs By KBytes
# Hits KBytes URL
1 8028 1.35% 964461 7.01% /coverflow/javascript/scriptaculous/prototype.js
2 50429 8.45% 654152 4.76% /
3 7944 1.33% 634970 4.62% /coverflow/javascript/shadowbox.js
4 62361 10.46% 624008 4.54% /webstats/
5 84 0.01% 560268 4.07% /reportesinstitucionales/reporte_pobpos_prog_y_entidad.php
6 4386 0.74% 495597 3.60% /webstats/usage_201803.html
7 3650 0.61% 387737 2.82% /reportesinstitucionales/reporte_pobxcarrera.php
8 2905 0.49% 321550 2.34% /webstats/usage_201809.html
9 397 0.07% 298543 2.17% /eos/proxy.php
10 10915 1.83% 297783 2.17% /numeralia/

Top 10 of 1342 Total Entry Pages
# Hits Visits URL
1 10915 1.83% 8024 26.30% /numeralia/
2 62361 10.46% 3295 10.80% /webstats/
3 50429 8.45% 3284 10.77% /
4 2905 0.49% 2233 7.32% /webstats/usage_201809.html
5 3650 0.61% 1246 4.08% /reportesinstitucionales/reporte_pobxcarrera.php
6 2571 0.43% 1042 3.42% /series_inst/
7 11022 1.85% 883 2.89% /egreso/
8 4386 0.74% 835 2.74% /webstats/usage_201803.html
9 12960 2.17% 827 2.71% /perfiles/
10 1838 0.31% 615 2.02% /webstats/usage_201604.html

Top 10 of 1363 Total Exit Pages
# Hits Visits URL
1 10915 1.83% 7722 24.98% /numeralia/
2 62361 10.46% 3306 10.70% /webstats/
3 50429 8.45% 2856 9.24% /
4 2905 0.49% 2229 7.21% /webstats/usage_201809.html
5 3650 0.61% 1322 4.28% /reportesinstitucionales/reporte_pobxcarrera.php
6 2571 0.43% 1300 4.21% /series_inst/
7 12960 2.17% 944 3.05% /perfiles/
8 11022 1.85% 899 2.91% /egreso/
9 4386 0.74% 833 2.70% /webstats/usage_201803.html
10 1838 0.31% 614 1.99% /webstats/usage_201604.html

Top 30 of 15555 Total Sites
# Hits Files KBytes Visits Hostname
1 48500 8.13% 48500 9.14% 639051 4.65% 13 0.04% vm285692.had.su
2 11544 1.94% 11544 2.18% 155630 1.13% 4 0.01% 31.181.22.168
3 7583 1.27% 7583 1.43% 102230 0.74% 1 0.00% 5.138.236.222
4 7290 1.22% 7290 1.37% 98280 0.71% 1 0.00% 5.138.253.86
5 6527 1.09% 6527 1.23% 84815 0.62% 1 0.00% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 6367 1.07% 6367 1.20% 85836 0.62% 5 0.02% 5.138.228.29
7 4427 0.74% 3075 0.58% 647889 4.71% 321 1.03% 105.99.202.35.bc.googleusercontent.com
8 3647 0.61% 3411 0.64% 61531 0.45% 102 0.33% google-proxy-66-102-6-56.google.com
9 3546 0.59% 3320 0.63% 62406 0.45% 98 0.31% google-proxy-66-102-6-52.google.com
10 3536 0.59% 3322 0.63% 65107 0.47% 104 0.33% google-proxy-66-102-6-54.google.com
11 3522 0.59% 3309 0.62% 62443 0.45% 97 0.31% google-proxy-64-233-172-134.google.com
12 3518 0.59% 3295 0.62% 61577 0.45% 87 0.28% google-proxy-64-233-172-132.google.com
13 3492 0.59% 3293 0.62% 58642 0.43% 95 0.30% google-proxy-64-233-172-136.google.com
14 2712 0.45% 2712 0.51% 306443 2.23% 658 2.10% 178-137-17-71.broadband.kyivstar.net
15 2692 0.45% 2424 0.46% 43319 0.32% 49 0.16% 242.inverso.unam.mx
16 2610 0.44% 2610 0.49% 35187 0.26% 1 0.00% 5.138.188.241
17 2602 0.44% 2602 0.49% 33582 0.24% 43 0.14% 134-249-147-157.broadband.kyivstar.net
18 2601 0.44% 2601 0.49% 35065 0.26% 2 0.01% 31.181.175.166
19 2364 0.40% 2226 0.42% 42514 0.31% 68 0.22% google-proxy-66-249-81-204.google.com
20 2323 0.39% 2183 0.41% 43569 0.32% 65 0.21% google-proxy-66-249-81-206.google.com
21 2264 0.38% 2124 0.40% 39080 0.28% 66 0.21% google-proxy-66-249-81-208.google.com
22 2262 0.38% 2083 0.39% 61789 0.45% 29 0.09% 132.248.132.248
23 2214 0.37% 2092 0.39% 39744 0.29% 64 0.20% google-proxy-66-102-6-112.google.com
24 2198 0.37% 2072 0.39% 36739 0.27% 61 0.20% google-proxy-66-102-6-110.google.com
25 2158 0.36% 2037 0.38% 36509 0.27% 53 0.17% google-proxy-66-102-6-108.google.com
26 2086 0.35% 1967 0.37% 38875 0.28% 76 0.24% google-proxy-66-249-81-16.google.com
27 2059 0.35% 1928 0.36% 39454 0.29% 60 0.19% google-proxy-66-249-81-14.google.com
28 2028 0.34% 1894 0.36% 36372 0.26% 65 0.21% google-proxy-66-249-81-12.google.com
29 1989 0.33% 1856 0.35% 33664 0.24% 40 0.13% 253.inverso.unam.mx
30 1874 0.31% 1874 0.35% 19510 0.14% 93 0.30% 176-8-88-160.broadband.kyivstar.net

Top 10 of 15555 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4427 0.74% 3075 0.58% 647889 4.71% 321 1.03% 105.99.202.35.bc.googleusercontent.com
2 48500 8.13% 48500 9.14% 639051 4.65% 13 0.04% vm285692.had.su
3 2712 0.45% 2712 0.51% 306443 2.23% 658 2.10% 178-137-17-71.broadband.kyivstar.net
4 1776 0.30% 1776 0.33% 196069 1.43% 592 1.89% 188-0-81-24.datagroup.ua
5 11544 1.94% 11544 2.18% 155630 1.13% 4 0.01% 31.181.22.168
6 924 0.15% 924 0.17% 104208 0.76% 3 0.01% host-176-36-21-189.b024.la.net.ua
7 7583 1.27% 7583 1.43% 102230 0.74% 1 0.00% 5.138.236.222
8 1230 0.21% 1185 0.22% 100831 0.73% 7 0.02% crawl-66-249-73-140.googlebot.com
9 7290 1.22% 7290 1.37% 98280 0.71% 1 0.00% 5.138.253.86
10 917 0.15% 888 0.17% 90777 0.66% 7 0.02% crawl-66-249-73-144.googlebot.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 46 0.00% 1 0.00% longino

Usage by Country for October 2018

Top 30 of 107 Total Countries
# Hits Files KBytes Country
1 217137 36.41% 183087 34.50% 3741849 27.21% Mexico
2 145028 24.32% 128682 24.25% 2944560 21.42% Unresolved/Unknown
3 96350 16.15% 87750 16.53% 3941521 28.67% Commercial (com)
4 55429 9.29% 50611 9.54% 1293686 9.41% Network (net)
5 48544 8.14% 48544 9.15% 640600 4.66% Soviet Union
6 12626 2.12% 12617 2.38% 331843 2.41% Russian Federation
7 3021 0.51% 3021 0.57% 308635 2.24% Ukraine
8 2699 0.45% 2544 0.48% 70196 0.51% Colombia
9 1927 0.32% 1927 0.36% 215519 1.57% Belarus
10 1058 0.18% 878 0.17% 16653 0.12% Germany
11 1037 0.17% 909 0.17% 21335 0.16% Brazil
12 849 0.14% 748 0.14% 17035 0.12% Non-Profit (org)
13 823 0.14% 704 0.13% 12974 0.09% Argentina
14 807 0.14% 769 0.14% 14889 0.11% Address Routing (arpa)
15 670 0.11% 631 0.12% 11388 0.08% Educational (edu)
16 659 0.11% 520 0.10% 11062 0.08% Bolivia
17 608 0.10% 575 0.11% 10266 0.07% Spain
18 558 0.09% 527 0.10% 9493 0.07% Japan
19 543 0.09% 514 0.10% 9503 0.07% Canada
20 451 0.08% 425 0.08% 7920 0.06% Uruguay
21 438 0.07% 416 0.08% 16667 0.12% United Kingdom
22 410 0.07% 384 0.07% 7577 0.06% Ecuador
23 376 0.06% 342 0.06% 10641 0.08% European Union
24 370 0.06% 324 0.06% 5935 0.04% France
25 301 0.05% 281 0.05% 5073 0.04% Chile
26 278 0.05% 196 0.04% 12176 0.09% China
27 258 0.04% 245 0.05% 4168 0.03% Dominican Republic
28 230 0.04% 222 0.04% 3758 0.03% Poland
29 209 0.04% 184 0.03% 3168 0.02% Peru
30 180 0.03% 166 0.03% 2943 0.02% Italy


Generated by Webalizer Version 2.21